Daily Updated ICC T20 World Cup Ranking Table and Standings:
ICC T20 World Cup has set ablaze the cricket fans’ excitement to another level with high-profile t20 matches. Group matches are becoming more fierce as the days pass. Now after the group matches, the only destination is the Semis. So, all the teams are ready to do their best to be in the Semis of this glorious t20 cricket world cup 2021. Hence, t20 world cup standing will be a handy choice for your needs to know who will be the qualifiers for the semis of T20 world cup 2021.
Also Check: Smartcric T20 World Cup 2021 Live Cricket Updates
T20 World Cup Standings
There are two groups currently.
Pakistan in Group 2 is qualified for the t20 world cup semi-finals.
Super 12 Group 2 | P | W | L | Pts | Nrr |
---|---|---|---|---|---|
Pakistan | 4 | 4 | 0 | 8 | +1.065 |
Afghanistan | 4 | 2 | 2 | 4 | +1.481 |
New Zealand | 3 | 2 | 1 | 4 | +0.816 |
India | 3 | 1 | 2 | 2 | +0.073 |
Namibia | 3 | 1 | 2 | 2 | -1.600 |
Scotland | 3 | 0 | 3 | 0 | -2.645 |
Super 12 Group 1 | P | W | L | Pts | Nrr |
---|---|---|---|---|---|
England | 4 | 4 | 0 | 8 | +3.183 |
Australia | 4 | 3 | 1 | 6 | +1.031 |
South Africa | 4 | 3 | 1 | 6 | +0.742 |
Sri Lanka | 5 | 2 | 3 | 4 | -0.269 |
West Indies | 4 | 1 | 3 | 2 | -1.558 |
Bangladesh | 5 | 0 | 5 | 0 | -2.383 |
Must Check: Mylivecricket T20 World Cup 2021 Live Cricket Updates, How to Watch Webcric Live TV with our Guide
We will try to update this T20 world cup points table on a daily basis.
Stay tuned with Mobilecric for daily updates.